| Ongoing PhD projects | Researchers |
| Long-term Trajectories and Secular Trends in Complex Care Utilization among Older Adults with Cognitive Disorders | W Xu, G Grande, A Dove, U Akenine, S Sakakibara |
| Blood-based biomarkers and dementia in a population setting | G Grande, D Rizzuto, B Winblad, M Canevelli, M Valletta |
| Harmful sitting in old age-using epidemiological and qualitative approaches to tailor future interventions | A-K Welmer, A Calderón-Larrañaga, D Rizzuto, AM Boström, C Lager |
| Old-age depression: Temporal and regional differences and their implications for treatment and healthcare utilization patterns. | S Dekhtyar, N Agahi, D L Vetrano, F Triolo, F Steffens |
| Biological signatures of multimorbidity progression in older adults | D L Vetrano, C Gregorio, A Calderon Larrañaga, A M Ornago |
| Personalised diet for healthier longevity: the role of dietary changes, sensitive windows of exposure, psychosocial background, and morbidity | A Calderón-Larrañaga, A Carballo Casla, D Rizzuto, M Sotos Prieto, Y Ma |
| EcoMind – Environmental stressors and dementia: Risk and biological mechanisms | D Rizzuto, A Pyko, G Grande, A Alonso Hellweg |
| A complex system approach to the mechanisms of disease and function in old age | D L Vetrano, C Gregorio, F Triolo, A Perigord |
| Biological correlates of cognitive and olfactory impairment and decline in relation to aging and dementia | E J Laukka, I Ekström, D L Vetrano, G Kalpouzos, F Smids |
| Dementia development in old age: exploring the interplay between Alzheimer´s disease pathology and cardiovascular co-pathology. | G Grande, C Gregorio, M Mazya, F Gasparini |
| Monitoring older adults’ health for preventive and early interventions: use of the Health Assessment Tool (HAT) in the Swedish primary care setting | C Wachtler, A Calderón-Larrañaga, D Vetrano, E Kokoroskos |
Meny
